Antipodes
New Zealand · Artesian · sold in OtherWhat's in it
| Label | Wasser Wonders Hong Kong water guide | Mineralienrechner Antipodes | |
|---|---|---|---|
| TDS mg/L | 130 | — | — |
| pH | 8 | — | — |
| Hardness mg/L as CaCO₃ | 16.8 | 50.6 | 15.7 |
| Alkalinity mg/L as CaCO₃ | 70.5 | 57.4 | 28.7 |
| Calcium (Ca) mg/L | 4.4 | 12 | 3 |
| Magnesium (Mg) mg/L | 1.4 | 5 | 2 |
| Sodium (Na) mg/L | 24 | 10 | 11 |
| Potassium (K) mg/L | — | 1 | 3 |
| Bicarbonate (HCO₃) mg/L | 86 | 70 | 35 |
| Sulfate (SO₄) mg/L | — | 6 | 4 |
| Chloride (Cl) mg/L | — | 8 | 7 |
| Silica (SiO₂) mg/L | — | 15 | — |
- Wasser Wonders — Hong Kong water guide (approximate values) · report ↗
- Mineralienrechner — Antipodes (Still) (maker's figures) · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Soft, sold in glass.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ — check your bottle.