Flow
Canada · Alkaline · sold in OtherWhat's in it
| Label | Oasis 2022-03-04 | Oasis 2022-01-31 | |
|---|---|---|---|
| TDS mg/L | 180 | 340 | 340 |
| pH | 8.1 | — | — |
| Hardness mg/L as CaCO₃ | 127.8 | 318.3 | 318.3 |
| Alkalinity mg/L as CaCO₃ | 114.8 | — | — |
| Calcium (Ca) mg/L | 38 | 78 | 78 |
| Magnesium (Mg) mg/L | 8 | 30 | 30 |
| Sodium (Na) mg/L | 4 | 10 | 10 |
| Potassium (K) mg/L | — | 2 | 2 |
| Bicarbonate (HCO₃) mg/L | 140 | — | — |
| Sulfate (SO₄) mg/L | — | 10 | 10 |
| Chloride (Cl) mg/L | — | 19 | 19 |
- Oasis, 2022-03-04 — Flow Alkaline Spring Water · report ↗
- Oasis, 2022-01-31 — Flow Alkaline Spring Water · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Naturally alkaline spring water in cartons.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ — check your bottle.