Alive Water
Spring Ā· sold in USWhat's in it
| Oasis 2026-04-30 | Oasis 2025-12-09 | Oasis 2025-01-28 | Oasis 2024-06-04 | |
|---|---|---|---|---|
| TDS mg/L | 82.6 | 96 | 106 | 44 |
| Hardness mg/L as CaCOā | 38.2 | 37 | 39.3 | 89 |
| Alkalinity mg/L as CaCOā | 60 | 58 | ā | 83 |
| Calcium (Ca) mg/L | 6.02 | 5.6 | 6 | 32.7 |
| Magnesium (Mg) mg/L | 5.62 | 5.6 | 5.9 | 1.83 |
| Sodium (Na) mg/L | 10.9 | 11 | 12.2 | 1.67 |
| Potassium (K) mg/L | 1.94 | 2 | 2.1 | ā |
| Bicarbonate (HCOā) mg/L | 72.9 | ā | ā | ā |
| Sulfate (SOā) mg/L | 1.13 | 1.1 | 1.1 | 2.84 |
| Chloride (Cl) mg/L | 1.82 | 1.7 | 1.8 | 2.47 |
| Silica (SiOā) mg/L | 34.8 | ā | ā | 3.91 |
- Oasis, 2026-04-30 ā Alive Water (Opal Springs) Glass Bottle Ā· report ā
- Oasis, 2025-12-09 ā Alive Water (Opal Springs) Glass Bottle Ā· report ā
- Oasis, 2025-01-28 ā Alive Water (Opal Springs) Glass Bottle Ā· report ā
- Oasis, 2024-06-04 ā Alive Water (Blue Springs) Glass Bottle Ā· report ā
Hardness and alkalinity are both in mg/L as CaCOā, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCOā).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement ā members, on Tea Notes
About
Listed from Oasis's lab tests of bottled water sold in the US ā add where it's from.
Numbers: Measured by Oasis. Labels change and springs differ ā check your bottle.