Icelandic Glacial
Iceland Β· Spring Β· sold in USWhat's in it
| Label | Oasis 2026-04-08 | Oasis 2026-03-30 | Oasis 2026-01-26 | Oasis 2024-03-14 | Oasis 2023-05-09 | Wasser Wonders Hong Kong water guide | |
|---|---|---|---|---|---|---|---|
| TDS mg/L | 62 | 68.9 | 68.9 | 72 | 80 | 67 | β |
| pH | 8.4 | β | β | β | β | β | β |
| Hardness mg/L as CaCOβ | β | 24.3 | 24.3 | 22.8 | 22.5 | 21.6 | 23.2 |
| Alkalinity mg/L as CaCOβ | β | 30 | 30 | β | β | β | 28.7 |
| Calcium (Ca) mg/L | β | 6 | 6 | 5.5 | 5.4 | 5.2 | 6 |
| Magnesium (Mg) mg/L | β | 2.26 | 2.26 | 2.2 | 2.2 | 2.1 | 2 |
| Sodium (Na) mg/L | β | 11 | 11 | 11 | 10 | 9.9 | 11.5 |
| Potassium (K) mg/L | β | 0.743 | 0.743 | 0.7 | 0.6 | 0.5 | 0.8 |
| Bicarbonate (HCOβ) mg/L | β | 36.38 | 36.38 | β | β | β | 35 |
| Sulfate (SOβ) mg/L | β | 3.31 | 3.31 | 3.3 | 3 | 3 | 3 |
| Chloride (Cl) mg/L | β | 12.4 | 12.4 | 12 | 13 | 12 | 7 |
| Silica (SiOβ) mg/L | β | 17.4 | 17.4 | β | β | β | β |
- Oasis, 2026-04-08 β Icelandic Glacial Water Glass Bottle Β· report β
- Oasis, 2026-03-30 β Icelandic Glacial Water Plastic Bottle Β· report β
- Oasis, 2026-01-26 β Icelandic Glacial Water Glass Bottle Β· report β
- Oasis, 2024-03-14 β Icelandic Glacial Still Water Can Β· report β
- Oasis, 2023-05-09 β Icelandic Glacial Water Glass Bottle Β· report β
- Wasser Wonders β Hong Kong water guide (approximate values) Β· report β
Hardness and alkalinity are both in mg/L as CaCOβ, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCOβ).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement β members, on Tea Notes
About
Very soft, naturally alkaline.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ β check your bottle.