Evian
France Ā· Mineral Ā· sold in EuropeWhat's in it
| Label | Oasis 2026-04-08 | Oasis 2026-03-30 | Oasis 2022-03-07 | Oasis 2022-01-31 | Mineralienrechner Evian | |
|---|---|---|---|---|---|---|
| TDS mg/L | 309 | 326 | 326 | 340 | 340 | ā |
| pH | 7.2 | ā | ā | ā | ā | ā |
| Hardness mg/L as CaCOā | 306.8 | 299 | 299 | 311.8 | 311.8 | 306.8 |
| Alkalinity mg/L as CaCOā | 295.1 | 292 | 292 | ā | ā | 295.1 |
| Calcium (Ca) mg/L | 80 | 77.4 | 77.4 | 82 | 82 | 80 |
| Magnesium (Mg) mg/L | 26 | 25.6 | 25.6 | 26 | 26 | 26 |
| Sodium (Na) mg/L | 6.5 | 7.2 | 7.2 | 6.6 | 6.6 | 6 |
| Potassium (K) mg/L | 1 | 1.11 | 1.11 | 1 | 1 | 1 |
| Bicarbonate (HCOā) mg/L | 360 | 349 | 349 | ā | ā | 360 |
| Sulfate (SOā) mg/L | 14 | 13.9 | 13.9 | 13 | 13 | 14 |
| Chloride (Cl) mg/L | 10 | 11.6 | 11.6 | 11 | 11 | 10 |
| Silica (SiOā) mg/L | 15 | 13.9 | 13.9 | ā | ā | ā |
- Oasis, 2026-04-08 ā Evian Spring Water Plastic Bottle Ā· report ā
- Oasis, 2026-03-30 ā Evian Spring Water Plastic Bottle Ā· report ā
- Oasis, 2022-03-07 ā Evian Spring Water Plastic Bottle Ā· report ā
- Oasis, 2022-01-31 ā Evian Spring Water Glass Bottle Ā· report ā
- Mineralienrechner ā Evian (maker's figures) Ā· report ā
Hardness and alkalinity are both in mg/L as CaCOā, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCOā).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement ā members, on Tea Notes
About
Fairly hard, calcium : magnesium about 3 : 1.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ ā check your bottle.