Volvic
France · Mineral · sold in EuropeWhat's in it
| Label | Oasis 2012-02-07 | Wasser Wonders Hong Kong water guide | Mineralienrechner Volvic | |
|---|---|---|---|---|
| TDS mg/L | 130 | 140 | — | — |
| pH | 7 | — | — | — |
| Hardness mg/L as CaCO₃ | 61.7 | 63.3 | 61.7 | 62.9 |
| Alkalinity mg/L as CaCO₃ | 58.2 | — | 60.7 | 60.7 |
| Calcium (Ca) mg/L | 11.5 | 12 | 11.5 | 12 |
| Magnesium (Mg) mg/L | 8 | 8.1 | 8 | 8 |
| Sodium (Na) mg/L | 11.6 | 12 | 11.6 | 12 |
| Potassium (K) mg/L | 6.2 | 6.2 | 6.2 | 6 |
| Bicarbonate (HCO₃) mg/L | 71 | — | 74 | 74 |
| Sulfate (SO₄) mg/L | 8.1 | 8.2 | 8 | 9 |
| Chloride (Cl) mg/L | 13.5 | 14 | 13 | 15 |
| Silica (SiO₂) mg/L | 31.7 | — | — | — |
- Oasis, 2012-02-07 — Volvic Spring Water Plastic Bottle · report ↗
- Wasser Wonders — Hong Kong water guide (approximate values) · report ↗
- Mineralienrechner — Volvic (maker's figures) · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Soft, volcanic, fairly high in silica — a long-time favourite for tea.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ — check your bottle.