Crystal Geyser Alpine Spring Water
Spring Β· sold in USWhat's in it
| Oasis 2026-04-24 | Oasis 2024-01-01 | Oasis 2024-01-01 | Oasis 2024-01-01 | Oasis 2024-01-01 | Oasis 2024-01-01 | Oasis Crystal Geyser Alpine Spr⦠| |
|---|---|---|---|---|---|---|---|
| TDS mg/L | 147 | 220 | 140 | 110 | 51 | 19 | 110 |
| pH | β | β | 6.4 | 7.8 | 5.6 | 5.7 | β |
| Hardness mg/L as CaCOβ | 57.2 | 190 | 140 | 98 | 22 | 6.7 | 27 |
| Alkalinity mg/L as CaCOβ | 66.2 | 150 | 110 | 85 | 22 | 5.1 | 46 |
| Calcium (Ca) mg/L | 19.5 | 58 | 46 | 37 | 8.3 | 2.2 | 6.2 |
| Magnesium (Mg) mg/L | 2.1 | 11 | 5.3 | 1.3 | 0.35 | 0.31 | 2.8 |
| Sodium (Na) mg/L | 17.3 | 12 | 3.1 | β | 4 | 1.1 | 10 |
| Potassium (K) mg/L | 2.1 | β | 1.3 | β | 1.2 | β | 1 |
| Bicarbonate (HCOβ) mg/L | 80.1 | 150 | 110 | 85 | 22 | 5.1 | 46 |
| Sulfate (SOβ) mg/L | 24.2 | 12 | 3.5 | 5.2 | 6.9 | 2.9 | 0.73 |
| Chloride (Cl) mg/L | 3.08 | 30 | 2.3 | 1.1 | 0.67 | β | 0.76 |
| Silica (SiOβ) mg/L | 24.3 | β | β | β | 16 | β | β |
- Oasis, 2026-04-24 β Crystal Geyser Alpine Spring Water (Olancha, California) Gallon Β· report β
- Oasis, 2024-01-01 β Crystal Geyser Alpine Spring Water (Johnstown, New York) Gallon Β· report β
- Oasis, 2024-01-01 β Crystal Geyser Alpine Spring Water (Benton, Tennessee) Gallon Β· report β
- Oasis, 2024-01-01 β Crystal Geyser Alpine Spring Water (Norman, Arkansas) Gallon Β· report β
- Oasis, 2024-01-01 β Crystal Geyser Alpine Spring Water (Salem, South Carolina) Gallon Β· report β
- Oasis, 2024-01-01 β Crystal Geyser Alpine Spring Water (Moultonborough, New Hampshire) Gallon Β· report β
- Oasis β Crystal Geyser Alpine Spring Water (Olancha, California) Gallon Β· report β
Hardness and alkalinity are both in mg/L as CaCOβ, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCOβ).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement β members, on Tea Notes
About
Listed from Oasis's lab tests of bottled water sold in the US β add where it's from.
Numbers: Measured by Oasis. Labels change and springs differ β check your bottle.