Erewhon Spring Water
Spring Ā· sold in USWhat's in it
| Oasis 2024-12-07 | Oasis 2023-08-01 | Oasis 2023-06-26 | Oasis Erewhon Water Spring Box | |
|---|---|---|---|---|
| TDS mg/L | ā | 110 | 110 | ā |
| Hardness mg/L as CaCOā | 48.1 | 52 | 52 | 48.1 |
| Alkalinity mg/L as CaCOā | ā | 64 | 64 | ā |
| Calcium (Ca) mg/L | 11 | 12 | 12 | 11 |
| Magnesium (Mg) mg/L | 5 | 5.3 | 5.3 | 5 |
| Sodium (Na) mg/L | 7 | 8 | 8 | 7 |
| Potassium (K) mg/L | 2.3 | 2.2 | 2.2 | 2.3 |
| Bicarbonate (HCOā) mg/L | ā | 64 | 64 | ā |
| Chloride (Cl) mg/L | 3.5 | 4.2 | 4.2 | 3.5 |
| Silica (SiOā) mg/L | 49 | 46 | 46 | 49 |
- Oasis, 2024-12-07 ā Erewhon Spring Water Glass Bottle Ā· report ā
- Oasis, 2023-08-01 ā Erewhon Water Spring Box Ā· report ā
- Oasis, 2023-06-26 ā Erewhon Water Spring Box Ā· report ā
- Oasis ā Erewhon Water Spring Box Ā· report ā
Hardness and alkalinity are both in mg/L as CaCOā, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCOā).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement ā members, on Tea Notes
About
Listed from Oasis's lab tests of bottled water sold in the US ā add where it's from.
Numbers: Measured by Oasis. Labels change and springs differ ā check your bottle.