Contrex
France · Mineral · sold in EuropeWhat's in it
| Label | Wasser Wonders Hong Kong water guide | Mineralienrechner Contrex | |
|---|---|---|---|
| TDS mg/L | 2078 | — | — |
| Hardness mg/L as CaCO₃ | 1475.4 | 1559.5 | 1473.3 |
| Alkalinity mg/L as CaCO₃ | 304.9 | 330.3 | 304.9 |
| Calcium (Ca) mg/L | 468 | 486 | 468 |
| Magnesium (Mg) mg/L | 74.5 | 84 | 74 |
| Sodium (Na) mg/L | 9.4 | 9.1 | 9 |
| Potassium (K) mg/L | — | 3.2 | — |
| Bicarbonate (HCO₃) mg/L | 372 | 403 | 372 |
| Sulfate (SO₄) mg/L | 1121 | 1300 | 1121 |
| Chloride (Cl) mg/L | — | 10 | — |
| Silica (SiO₂) mg/L | — | 15 | — |
- Wasser Wonders — Hong Kong water guide (approximate values) · report ↗
- Mineralienrechner — Contrex (maker's figures) · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Very hard and high in sulfate — mutes most teas.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ — check your bottle.