Loonen Still Water
sold in USWhat's in it
| Oasis 2026-06-30 | Oasis 2026-05-06 | Oasis 2026-01-16 | Oasis Loonen Still Water Glass Bottle | |
|---|---|---|---|---|
| TDS mg/L | 150 | 141 | 170 | 120 |
| Hardness mg/L as CaCO₃ | 81.5 | 79.9 | 75.7 | 71.1 |
| Calcium (Ca) mg/L | 30 | 29.7 | 28 | 26 |
| Magnesium (Mg) mg/L | 1.6 | 1.39 | 1.4 | 1.5 |
| Sodium (Na) mg/L | 6.5 | 4.61 | 5.2 | 5.7 |
| Potassium (K) mg/L | 2.2 | 1.9 | 1.9 | 1.9 |
| Sulfate (SO₄) mg/L | 5.3 | 5.44 | 5.7 | 5.1 |
| Chloride (Cl) mg/L | 64 | 64.3 | 64 | 58 |
| Silica (SiO₂) mg/L | — | 0.303 | — | — |
- Oasis, 2026-06-30 — Loonen Still Water Glass Bottle · report ↗
- Oasis, 2026-05-06 — Loonen Still Water Glass Bottle · report ↗
- Oasis, 2026-01-16 — Loonen Still Water Glass Bottle · report ↗
- Oasis — Loonen Still Water Glass Bottle · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Listed from Oasis's lab tests of bottled water sold in the US — add where it's from.
Numbers: Measured by Oasis. Labels change and springs differ — check your bottle.