Proud Source Spring Water
Spring · sold in USWhat's in it
| Oasis 2026-05-18 | Oasis 2022-11-18 | Oasis 2022-11-03 | |
|---|---|---|---|
| TDS mg/L | 161 | 220 | 170 |
| Hardness mg/L as CaCO₃ | 130 | 174.1 | 132.7 |
| Alkalinity mg/L as CaCO₃ | 111 | — | — |
| Calcium (Ca) mg/L | 49.9 | 45 | 51 |
| Magnesium (Mg) mg/L | 1.24 | 15 | 1.3 |
| Sodium (Na) mg/L | 1.51 | 5.2 | 1.7 |
| Potassium (K) mg/L | 0.441 | 0.09 | 0.5 |
| Bicarbonate (HCO₃) mg/L | 134 | — | — |
| Sulfate (SO₄) mg/L | 0.308 | 32 | — |
| Chloride (Cl) mg/L | 3.9 | 5 | 4 |
| Silica (SiO₂) mg/L | 7.48 | — | — |
- Oasis, 2026-05-18 — Proud Source Spring Water Aluminum Bottle · report ↗
- Oasis, 2022-11-18 — Proud Source Spring Water Aluminum Bottle · report ↗
- Oasis, 2022-11-03 — Proud Source Spring Water Aluminum Bottle · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Listed from Oasis's lab tests of bottled water sold in the US — add where it's from.
Numbers: Measured by Oasis. Labels change and springs differ — check your bottle.