Acqua Panna
Italy Β· Mineral Β· sold in EuropeWhat's in it
| Label | Oasis 2026-07-06 | Oasis 2023-01-01 | Oasis Acqua Panna Spring Water β¦ | Oasis Acqua Panna Spring Water β¦ | Wasser Wonders Hong Kong water guide | Mineralienrechner Acqua Panna | |
|---|---|---|---|---|---|---|---|
| TDS mg/L | 141 | 165 | 138 | 138 | 140 | β | β |
| pH | 8 | β | β | β | β | β | β |
| Hardness mg/L as CaCOβ | 103.7 | 111 | 110 | 110 | 110 | 99.6 | 104.6 |
| Alkalinity mg/L as CaCOβ | 86.1 | 92 | 90 | 90 | 95 | 86.9 | 86.9 |
| Calcium (Ca) mg/L | 30 | 33.1 | 33.1 | 33.1 | 34 | 30 | 32 |
| Magnesium (Mg) mg/L | 7 | 6.8 | 6.6 | 6.6 | 6.9 | 6 | 6 |
| Sodium (Na) mg/L | β | 7.21 | 6.5 | 6.5 | 7 | 6 | 6 |
| Potassium (K) mg/L | β | 0.963 | β | β | β | 0.8 | β |
| Bicarbonate (HCOβ) mg/L | 105 | 112 | β | β | β | 106 | 106 |
| Sulfate (SOβ) mg/L | β | 21.5 | 20.8 | 20.8 | 22 | 20 | 21 |
| Chloride (Cl) mg/L | β | 7.94 | 8.3 | 8.3 | 7.5 | 7 | 9 |
| Silica (SiOβ) mg/L | β | 7.33 | β | β | β | 8 | β |
- Oasis, 2026-07-06 β Acqua Panna Spring Water Glass Bottle Β· report β
- Oasis, 2023-01-01 β Acqua Panna Plastic Bottle Β· report β
- Oasis β Acqua Panna Spring Water Glass Bottle Β· report β
- Oasis β Acqua Panna Spring Water Glass Bottle Β· report β
- Wasser Wonders β Hong Kong water guide (approximate values) Β· report β
- Mineralienrechner β Acqua Panna (maker's figures) Β· report β
Hardness and alkalinity are both in mg/L as CaCOβ, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCOβ).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement β members, on Tea Notes
About
Soft-to-moderate, smooth, slightly alkaline.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ β check your bottle.