Socosani Still Water
sold in USWhat's in it
| Oasis 2025-10-07 | Oasis 2025-09-29 | |
|---|---|---|
| TDS mg/L | 1097 | 1097 |
| Hardness mg/L as CaCO₃ | 433 | 433 |
| Alkalinity mg/L as CaCO₃ | 937 | 937 |
| Calcium (Ca) mg/L | 52.78 | 52.78 |
| Magnesium (Mg) mg/L | 73.13 | 73.13 |
| Sodium (Na) mg/L | 121 | 121 |
| Potassium (K) mg/L | 13.03 | 13.03 |
| Bicarbonate (HCO₃) mg/L | 1140 | 1142 |
| Sulfate (SO₄) mg/L | 45.86 | 45.86 |
| Chloride (Cl) mg/L | 171 | 171 |
| Silica (SiO₂) mg/L | 89.29 | 89.29 |
- Oasis, 2025-10-07 — Socosani Still Water Glass Bottle · report ↗
- Oasis, 2025-09-29 — Socosani Still Water Glass Bottle · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Listed from Oasis's lab tests of bottled water sold in the US — add where it's from.
Numbers: Measured by Oasis. Labels change and springs differ — check your bottle.