Lauretana
Italy Β· Mineral Β· sold in EuropeWhat's in it
| Label | Oasis 2024-08-01 | Wasser Wonders Hong Kong water guide | Mineralienrechner Lauretana | Mineralienrechner Lauretana Mild | Mineralienrechner Lauretana Ohne | |
|---|---|---|---|---|---|---|
| TDS mg/L | 14 | β | β | β | β | β |
| Hardness mg/L as CaCOβ | β | 4 | 6.6 | 2.5 | 2.5 | 2.5 |
| Alkalinity mg/L as CaCOβ | β | 4 | 3 | 3.3 | 3.3 | 4.1 |
| Calcium (Ca) mg/L | β | 1 | 1 | 1 | 1 | 1 |
| Magnesium (Mg) mg/L | β | 0.37 | 1 | β | β | β |
| Sodium (Na) mg/L | β | 0.9 | 1.1 | 1 | β | 1 |
| Potassium (K) mg/L | β | 0.1 | 0.33 | β | β | β |
| Bicarbonate (HCOβ) mg/L | β | 4.9 | 3.6 | 4 | 4 | 5 |
| Sulfate (SOβ) mg/L | β | 0.7 | 1.4 | 1 | 1 | 1 |
| Chloride (Cl) mg/L | β | 0.2 | 0.42 | β | β | β |
| Silica (SiOβ) mg/L | β | 4.9 | 5 | β | β | β |
- Oasis, 2024-08-01 β Lauretana Natural Mineral Water in Glass Bottle Β· report β
- Wasser Wonders β Hong Kong water guide (approximate values) Β· report β
- Mineralienrechner β Lauretana (maker's figures) Β· report β
- Mineralienrechner β Lauretana Mild (maker's figures) Β· report β
- Mineralienrechner β Lauretana Ohne (maker's figures) Β· report β
Hardness and alkalinity are both in mg/L as CaCOβ, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCOβ).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement β members, on Tea Notes
About
One of the lightest waters in Europe β almost nothing dissolved in it.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ β check your bottle.