Waiakea Alkaline Water
Alkaline · sold in USWhat's in it
| Oasis 2025-05-08 | Oasis 2024-10-05 | Oasis 2024-06-01 | |
|---|---|---|---|
| TDS mg/L | 58 | 63.6 | 90 |
| Hardness mg/L as CaCO₃ | 30.1 | 31.25 | 53.5 |
| Alkalinity mg/L as CaCO₃ | 34 | 39.6 | 33 |
| Calcium (Ca) mg/L | 6.62 | 6.67 | 16 |
| Magnesium (Mg) mg/L | 3.29 | 3.54 | 3.3 |
| Sodium (Na) mg/L | 7.31 | 5.97 | 6.9 |
| Potassium (K) mg/L | 2.26 | 1.83 | 1.9 |
| Bicarbonate (HCO₃) mg/L | 41.17 | — | 33 |
| Sulfate (SO₄) mg/L | 4.8 | 2.64 | 4.8 |
| Chloride (Cl) mg/L | 4.3 | 2.02 | 2.9 |
| Silica (SiO₂) mg/L | 37 | — | 38 |
- Oasis, 2025-05-08 — Waiakea Alkaline Water Aluminum Bottle · report ↗
- Oasis, 2024-10-05 — Waiakea Alkaline Water Aluminum Bottle · report ↗
- Oasis, 2024-06-01 — Waiakea Alkaline Water Aluminum Bottle · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Listed from Oasis's lab tests of bottled water sold in the US — add where it's from.
Numbers: Measured by Oasis. Labels change and springs differ — check your bottle.