Voss (still)
Norway · Artesian · sold in EuropeWhat's in it
| Label | Oasis 2025-07-01 | Oasis Voss Still Water | Oasis Voss Still Water | Oasis Voss Still Water | Mineralienrechner VOSS Still | Mineralienrechner VOSS Sparkling | |
|---|---|---|---|---|---|---|---|
| TDS mg/L | 44 | 38 | 44 | 40 | 36 | — | — |
| pH | 5.5 | — | — | — | — | — | — |
| Hardness mg/L as CaCO₃ | 16.6 | 11.3 | 16.6 | 9.3 | 12.3 | 16.6 | 16.6 |
| Alkalinity mg/L as CaCO₃ | — | — | — | — | 14.8 | 16.4 | 188.5 |
| Calcium (Ca) mg/L | 5 | 3.4 | 5 | 2.7 | 3.1 | 5 | 5 |
| Magnesium (Mg) mg/L | 1 | 0.69 | 1 | 0.61 | 1.1 | 1 | 1 |
| Sodium (Na) mg/L | 6 | 4 | 6 | 3 | 2 | 6 | 90 |
| Potassium (K) mg/L | 1 | — | — | — | 0.68 | — | — |
| Bicarbonate (HCO₃) mg/L | — | — | — | — | 18 | 20 | 230 |
| Sulfate (SO₄) mg/L | 5 | — | 5 | 5 | 0.75 | 5 | 5 |
| Chloride (Cl) mg/L | 12 | 4 | 12 | 3.8 | 0.65 | 12 | 12 |
- Oasis, 2025-07-01 — Voss Still Water (Norway) Glass Bottle · report ↗
- Oasis — Voss Still Water (Norway) Glass Bottle · report ↗
- Oasis — Voss Still Water (Norway) Glass Bottle · report ↗
- Oasis — Voss Still Water (US West) Glass Bottle · report ↗
- Mineralienrechner — VOSS Still (maker's figures) · report ↗
- Mineralienrechner — VOSS Sparkling (maker's figures) · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Very soft, slightly acidic.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ — check your bottle.