Waiakea
USA (Hawaii) Ā· Spring Ā· sold in USWhat's in it
| Label | Oasis 2026-07-06 | Oasis 2025-04-29 | Oasis 2024-10-14 | Oasis 2024-06-01 | Oasis Waiakea Hawaiian Volcanic⦠| |
|---|---|---|---|---|---|---|
| TDS mg/L | 82 | 63.5 | 58 | 63.6 | 90 | 82 |
| pH | 8 | ā | ā | ā | ā | ā |
| Hardness mg/L as CaCOā | 32.5 | 28.3 | 30.1 | 31.25 | 53.5 | 30.9 |
| Alkalinity mg/L as CaCOā | ā | 31.6 | 34 | 39.6 | 33 | ā |
| Calcium (Ca) mg/L | 7.4 | 6.1 | 6.62 | 6.67 | 16 | 6.6 |
| Magnesium (Mg) mg/L | 3.4 | 3.17 | 3.29 | 3.54 | 3.3 | 3.5 |
| Sodium (Na) mg/L | 11.6 | 6.26 | 7.31 | 5.97 | 6.9 | 6.8 |
| Potassium (K) mg/L | ā | 2.09 | 2.26 | 1.83 | 1.9 | 1.9 |
| Bicarbonate (HCOā) mg/L | ā | 38.5 | 41.17 | ā | 33 | ā |
| Sulfate (SOā) mg/L | ā | 6.2 | 4.8 | 2.64 | 4.8 | ā |
| Chloride (Cl) mg/L | ā | 3.37 | 4.3 | 2.02 | 2.9 | ā |
| Silica (SiOā) mg/L | ā | 35.4 | 37 | ā | 38 | 35 |
- Oasis, 2026-07-06 ā Waiakea Hawaiian Volcanic Water Plastic Bottle Ā· report ā
- Oasis, 2025-04-29 ā Waiakea Hawaiian Volcanic Water Plastic Bottle Ā· report ā
- Oasis, 2024-10-14 ā Waiakea Hawaiian Volcanic Water Plastic Bottle Ā· report ā
- Oasis, 2024-06-01 ā Waiakea Hawaiian Volcanic Water Plastic Bottle Ā· report ā
- Oasis ā Waiakea Hawaiian Volcanic Water Plastic Bottle Ā· report ā
Hardness and alkalinity are both in mg/L as CaCOā, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCOā).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement ā members, on Tea Notes
About
Soft volcanic water, high in silica.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ ā check your bottle.