Arrowhead
USA (West) · Spring · sold in USWhat's in it
| Oasis 2025-01-01 | Oasis 2025-01-01 | Oasis 2025-01-01 | Oasis Arrowhead Mountain Spring… | Mineralienrechner Arrowhead | Mineralienrechner Arrowhead Sparkling Water | |
|---|---|---|---|---|---|---|
| TDS mg/L | 35 | 136 | 136 | 33 | — | — |
| Hardness mg/L as CaCO₃ | 112 | 112 | 112 | 16 | 62.3 | 76.5 |
| Alkalinity mg/L as CaCO₃ | 9.8 | 9.8 | 109 | 94 | — | 108.2 |
| Calcium (Ca) mg/L | 27.7 | 27.7 | 27.7 | 3.3 | 20 | 29 |
| Magnesium (Mg) mg/L | 10.6 | 10.6 | 10.6 | 2 | 3 | 1 |
| Sodium (Na) mg/L | 8.65 | 8.65 | 8.65 | 5.3 | 12 | 9 |
| Potassium (K) mg/L | 1.77 | 1.77 | 1.77 | 1.77 | 1 | 3 |
| Bicarbonate (HCO₃) mg/L | — | — | — | — | — | 132 |
| Sulfate (SO₄) mg/L | 13.79 | 13.79 | 13.79 | 7.7 | 4 | 9 |
| Chloride (Cl) mg/L | 3.62 | 3.62 | 3.62 | 6 | 13 | 16 |
- Oasis, 2025-01-01 — Arrowhead Natural Spring Water Aluminum Bottle · report ↗
- Oasis, 2025-01-01 — Arrowhead Spring Water Gallon · report ↗
- Oasis, 2025-01-01 — Arrowhead Mountain Spring Water Gallon · report ↗
- Oasis — Arrowhead Mountain Spring Water Gallon · report ↗
- Mineralienrechner — Arrowhead (maker's figures) · report ↗
- Mineralienrechner — Arrowhead Sparkling Water (maker's figures) · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Bottled at many springs in the western US; minerals vary a lot by source — check the label's source and the bottler's report.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ — check your bottle.