Ferrarelle
Italy · Sparkling · sold in EuropeWhat's in it
| Label | Oasis 2024-05-20 | Mineralienrechner Ferrarelle | |
|---|---|---|---|
| TDS mg/L | — | 1328 | — |
| pH | 6.2 | — | — |
| Hardness mg/L as CaCO₃ | 985.5 | 1093.5 | 1069.4 |
| Alkalinity mg/L as CaCO₃ | 1162.3 | 1229.5 | 1174.6 |
| Calcium (Ca) mg/L | 365 | 400 | 392 |
| Magnesium (Mg) mg/L | 18 | 23 | 22 |
| Sodium (Na) mg/L | 49 | 50 | 50 |
| Potassium (K) mg/L | — | 49 | 50 |
| Bicarbonate (HCO₃) mg/L | 1418 | 1500 | 1433 |
| Sulfate (SO₄) mg/L | — | 4.5 | 4 |
| Chloride (Cl) mg/L | — | 17 | 20 |
- Oasis, 2024-05-20 — Ferrarelle Sparkling Water Glass Bottle · report ↗
- Mineralienrechner — Ferrarelle (maker's figures) · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Naturally sparkling, very calcium-rich.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ — check your bottle.