Nestlé Pure Life
USA · Purified · sold in USWhat's in it
| Label | Oasis Pure Life Purified Water | Mineralienrechner Nestlé Pure Life Purified Water | |
|---|---|---|---|
| TDS mg/L | 36 | — | — |
| pH | 7 | — | — |
| Hardness mg/L as CaCO₃ | 33.8 | 35.3 | 44.8 |
| Alkalinity mg/L as CaCO₃ | — | — | 24.6 |
| Calcium (Ca) mg/L | 7.6 | 9.5 | 13 |
| Magnesium (Mg) mg/L | 3.6 | 2.8 | 3 |
| Sodium (Na) mg/L | 6.8 | 5 | 13 |
| Potassium (K) mg/L | 1 | — | — |
| Bicarbonate (HCO₃) mg/L | — | — | 30 |
| Sulfate (SO₄) mg/L | 13.5 | 11 | 13 |
| Chloride (Cl) mg/L | 13.5 | 9.5 | 22 |
- Oasis — Pure Life Purified Water · report ↗
- Mineralienrechner — Nestlé Pure Life Purified Water (maker's figures) · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Purified water with minerals added back for taste; varies by bottling plant.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ — check your bottle.