Solán de Cabras
Spain · Mineral · sold in EuropeWhat's in it
| Label | Wasser Wonders Hong Kong water guide | Mineralienrechner Solán de Cabras | |
|---|---|---|---|
| TDS mg/L | 263 | — | — |
| pH | 7.6 | — | — |
| Hardness mg/L as CaCO₃ | 259.8 | 163.7 | 242.8 |
| Alkalinity mg/L as CaCO₃ | 232.8 | 163.9 | 23 |
| Calcium (Ca) mg/L | 60 | 54 | 56 |
| Magnesium (Mg) mg/L | 26.7 | 7 | 25 |
| Sodium (Na) mg/L | 4.8 | 5 | 5 |
| Potassium (K) mg/L | — | 1 | 1 |
| Bicarbonate (HCO₃) mg/L | 284 | 200 | 28 |
| Sulfate (SO₄) mg/L | — | 15 | 21 |
| Chloride (Cl) mg/L | — | 3 | 7 |
| Silica (SiO₂) mg/L | — | 6 | — |
- Wasser Wonders — Hong Kong water guide (approximate values) · report ↗
- Mineralienrechner — Solán de Cabras (maker's figures) · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Moderate, magnesium-rich.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ — check your bottle.