Vichy Catalan
Spain · Sparkling · sold in EuropeWhat's in it
| Label | Oasis 2023-12-04 | Wasser Wonders Hong Kong water guide | Mineralienrechner Vichy Catalan | |
|---|---|---|---|---|
| TDS mg/L | 3052 | 2900 | — | — |
| Hardness mg/L as CaCO₃ | 169.4 | 66.7 | 59.7 | — |
| Alkalinity mg/L as CaCO₃ | 1705.7 | — | 1705.7 | 1705.7 |
| Calcium (Ca) mg/L | 53 | 14 | 14 | — |
| Magnesium (Mg) mg/L | 9 | 7.7 | 6 | — |
| Sodium (Na) mg/L | 1110 | 1000 | 1097 | 1079 |
| Potassium (K) mg/L | — | 53 | 51 | 50 |
| Bicarbonate (HCO₃) mg/L | 2081 | — | 2081 | 2081 |
| Sulfate (SO₄) mg/L | — | 39 | 50 | 49 |
| Chloride (Cl) mg/L | — | 590 | 584 | 584 |
| Silica (SiO₂) mg/L | — | — | 15 | — |
- Oasis, 2023-12-04 — Vichy Catalan Sparkling Mineral Water Glass Bottle · report ↗
- Wasser Wonders — Hong Kong water guide (approximate values) · report ↗
- Mineralienrechner — Vichy Catalan (maker's figures) · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Very salty (sodium bicarbonate).
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ — check your bottle.