Rosbacher Naturell
Germany · Mineral · sold in EuropeWhat's in it
| Label | Mineralienrechner Rosbacher Naturell | Mineralienrechner Rosbacher Klassisch | |
|---|---|---|---|
| Hardness mg/L as CaCO₃ | 696 | 695.1 | 975.2 |
| Alkalinity mg/L as CaCO₃ | 1054.9 | 668 | 1004.1 |
| Calcium (Ca) mg/L | 158 | 158 | 224 |
| Magnesium (Mg) mg/L | 73.2 | 73 | 101 |
| Sodium (Na) mg/L | 64.9 | 65 | 89 |
| Potassium (K) mg/L | — | 3 | 4 |
| Bicarbonate (HCO₃) mg/L | 1287 | 815 | 1225 |
| Sulfate (SO₄) mg/L | 29 | 12 | 9 |
| Chloride (Cl) mg/L | 22 | 109 | 142 |
- Mineralienrechner — Rosbacher Naturell (maker's figures) · report ↗
- Mineralienrechner — Rosbacher Klassisch (maker's figures) · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Still; hard, magnesium-rich.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ — check your bottle.