Bad Vilbeler Urquelle
Germany · Sparkling · sold in EuropeWhat's in it
| Label | Mineralienrechner Bad Vilbeler Urquell Medium | Mineralienrechner Bad Vilbeler Urquell Spritzig | Mineralienrechner Bad Vilbeler Urquell Aktiv | |
|---|---|---|---|---|
| Hardness mg/L as CaCO₃ | 596.4 | 595.6 | 581.5 | 577.4 |
| Alkalinity mg/L as CaCO₃ | 595.1 | 682 | 595.9 | 595.9 |
| Calcium (Ca) mg/L | 194 | 194 | 190 | 190 |
| Magnesium (Mg) mg/L | 27.2 | 27 | 26 | 25 |
| Sodium (Na) mg/L | 119 | 119 | 98 | 98 |
| Potassium (K) mg/L | — | 15 | 13 | 13 |
| Bicarbonate (HCO₃) mg/L | 726 | 832 | 727 | 727 |
| Sulfate (SO₄) mg/L | 36 | 28 | 54 | 54 |
| Chloride (Cl) mg/L | 55 | 132 | 111 | 111 |
- Mineralienrechner — Bad Vilbeler Urquell Medium (maker's figures) · report ↗
- Mineralienrechner — Bad Vilbeler Urquell Spritzig (maker's figures) · report ↗
- Mineralienrechner — Bad Vilbeler Urquell Aktiv (maker's figures) · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Mineral-rich.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ — check your bottle.