Hildon
United Kingdom (England) · Mineral · sold in EuropeWhat's in it
| Label | Wasser Wonders Hong Kong water guide | Mineralienrechner Hildon Still | Mineralienrechner Hildon Wasser Still | |
|---|---|---|---|---|
| TDS mg/L | 332 | — | — | — |
| Hardness mg/L as CaCO₃ | 252.6 | 249.2 | 250.4 | 250.4 |
| Alkalinity mg/L as CaCO₃ | — | 111.5 | 111.5 | — |
| Calcium (Ca) mg/L | 98.5 | 97 | 97 | 97 |
| Magnesium (Mg) mg/L | 1.62 | 1.7 | 2 | 2 |
| Sodium (Na) mg/L | — | 7.7 | 8 | 8 |
| Potassium (K) mg/L | — | 1 | — | — |
| Bicarbonate (HCO₃) mg/L | — | 136 | 136 | — |
| Sulfate (SO₄) mg/L | — | 4 | 4 | 4 |
| Chloride (Cl) mg/L | — | 16 | — | 16 |
| Silica (SiO₂) mg/L | — | 19 | — | — |
- Wasser Wonders — Hong Kong water guide (approximate values) · report ↗
- Mineralienrechner — Hildon Still (maker's figures) · report ↗
- Mineralienrechner — Hildon Wasser Still (maker's figures) · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Chalk water: calcium-rich, almost no magnesium.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ — check your bottle.