Iskilde
Denmark · Mineral · sold in EuropeWhat's in it
| Label | Oasis 2023-11-03 | Mineralienrechner Iskilde | |
|---|---|---|---|
| TDS mg/L | 430 | — | — |
| Hardness mg/L as CaCO₃ | 195.2 | — | 193.6 |
| Alkalinity mg/L as CaCO₃ | — | — | 184.4 |
| Calcium (Ca) mg/L | 66.5 | — | 66 |
| Magnesium (Mg) mg/L | 7.09 | — | 7 |
| Sodium (Na) mg/L | — | 20 | 71 |
| Potassium (K) mg/L | — | — | 3 |
| Bicarbonate (HCO₃) mg/L | — | — | 225 |
| Sulfate (SO₄) mg/L | — | 28 | — |
| Chloride (Cl) mg/L | — | 31 | 93 |
- Oasis, 2023-11-03 — ISKLD Still Water Glass Bottle · report ↗
- Mineralienrechner — Iskilde (maker's figures) · report ↗
Hardness and alkalinity are both in mg/L as CaCO₃, so they compare directly; grey numbers are worked out (hardness from Ca + Mg, alkalinity from HCO₃).
The label gives typical values; each measurement is one sample, so they differ a little. The Water list uses the label, and a measurement only where the label says nothing.
+ Add a measurement — members, on Tea Notes
About
Moderately hard.
Numbers: Brand label / published water-quality report (typical values). Labels change and springs differ — check your bottle.